Trends as of 16-Aug-2023 at 10:20am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Aug-2023 10:20am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 71.2 4.3 NE (47°) 85 66.6 30.10 0.00 0.00
5 minutes ago 71.2 4.3 NE (54°) 85 66.6 30.10 -0.13 0.00
10 minutes ago 71.4 2.9 NE (4°) 85 66.7 30.09 -0.13 0.00
15 minutes ago 71.1 1.6 NE (343°) 85 66.4 30.09 -0.13 0.00
30 minutes ago 70.9 3.6 NE (19°) 87 66.7 30.09 -0.13 0.00
60 minutes ago 68.2 0.7 NE (289°) 98 67.6 30.09 -0.13 0.00
2 hours ago 33.8 3 NE (47°) 100 33.9 30.08 -0.13 0.0
3 hours ago 32.4 3 NE (47°) 100 32.4 30.06 -0.13 0.0
6 hours ago 36.3 3 NE (47°) 95 35 30.02 -0.13 0.0
12 hours ago 36.3 3 NE (47°) 97 35.5 29.97 0.00 0.0
24 hours ago 36.3 3 NE (47°) 97 35.5 29.88 0.00 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 10:00am
Today 0.00 in Today 0.00 in/h at 12:00am
Yest. 0.13 in Yest. 0.07 in/h at 12:45am
Month  5.85 in Month  0.64 in/h on 11-Aug-2023
Year 28.52 in Year 0.64 in/h on 11-Aug-2023
    All 0.64 in/h on 11-Aug-2023
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 71.8 °F at 10:10am Today 63.9 °F at 6:43am
Yest. 72.7 °F at 6:46pm Yest. 65.1 °F at 8:22am
Month  85.3 °F on 06-Aug-2023 Month  61.3 °F on 01-Aug-2023
Year 89.1 °F on 16-Apr-2023 Year -0.0 °F on 02-Jun-2023
All 94.8 °F on 21-Jun-2022 All -7.4 °F on 30-Jan-2019
HUMIDITY HIGHS HUMIDITY LOWS
Today 100 % at 6:16am Today 85 % at 9:59am
Yest. 100 % at 12:00am Yest. 86 % at 1:18pm
Month  100 % on 02-Aug-2023 Month  56 % on 09-Aug-2023
Year 100 % on 01-Jan-2023 Year 0 % on 02-Jun-2023
All 100 % on 11-Aug-2018 All 0 % on 12-Jun-2021
BAROMETER HIGHS BAROMETER LOWS
Today 30.10 inHg at 10:07am Today 30.00 inHg at 12:00am
Yest. 30.00 inHg at 11:48pm Yest. 29.79 inHg at 3:38am
Month  30.28 inHg on 01-Aug-2023 Month  29.75 inHg on 07-Aug-2023
Year 30.28 inHg on 01-Aug-2023 Year 14.98 inHg on 03-Jun-2023
All 30.76 inHg on 09-Feb-2019 All 14.98 inHg on 03-Jun-2023
HEAT INDEX HIGHS WIND CHILL LOWS
Today 22.1 °F at 10:10am Today 63.9 °F at 6:43am
Yest. 22.6 °F at 6:46pm Yest. 64.9 °F at 8:22am
Month  35.2 °F on 12-Aug-2023 Month  61.3 °F on 01-Aug-2023
Year 37.1 °F on 28-Jul-2023 Year -0.0 °F on 02-Jun-2023
All 44.4 °F on 19-Jul-2019 All -30.6 °F on 30-Jan-2019

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 4.3 mph NE (37°) Current 5.4 mph NE (47°) (Max10m: )
last hour 5.1 mph at 10:00am E (79°) last hour 7.6 mph at 10:16am
Today 8.9 mph at 1:37am S (176°) Today 13.9 mph at 2:16am
Yest. 12.8 mph at 9:43pm SSW (197°) Yest. 21.9 mph at 8:26pm
Month 19.5 mph on 12-Aug-2023 SSW (199°) Month 41.2 mph on 12-Aug-2023
Year 19.9 mph on 25-Jun-2023 S (179°) Year 41.2 mph on 12-Aug-2023
All 27.7 mph on 20-Jan-2019 S (191°) All 49.4 mph on 15-Nov-2020
   
Trends mods by A Gallardo of meteoalmendralejo.es