Trends as of 30-Apr-2026 at 10:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 30-Apr-2026 10:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 45.4 | 5.8 | 6.9 | N | 2 | -38.6 | 30.020 | 0.00 |
| 5 minutes ago | 45.2 | 8.1 | 11.5 | N | 2 | -38.7 | 30.020 | 0.00 |
| 10 minutes ago | 45.5 | 6.9 | 13.8 | N | 2 | -38.5 | 30.020 | 0.00 |
| 15 minutes ago | 45.5 | 5.8 | 10.4 | N | 2 | -38.5 | 30.018 | 0.00 |
| 20 minutes ago | 45.3 | 9.2 | 12.7 | N | 2 | -38.6 | 30.018 | 0.00 |
| 30 minutes ago | 45.3 | 9.2 | 15.0 | N | 2 | -38.7 | 30.015 | 0.00 |
| 45 minutes ago | 44.9 | 4.6 | 9.2 | N | 2 | -38.9 | 30.010 | 0.00 |
| 60 minutes ago | 44.6 | 8.1 | 9.2 | N | 2 | -39.1 | 30.005 | 0.00 |
| 75 minutes ago | 44.6 | 8.1 | 9.2 | N | 2 | -39.1 | 30.000 | 0.00 |
| 90 minutes ago | 44.5 | 8.1 | 12.7 | N | 2 | -39.2 | 29.997 | 0.00 |
| 105 minutes ago | 44.4 | 6.9 | 13.8 | N | 2 | -39.2 | 29.994 | 0.00 |
| 120 minutes ago | 44.5 | 6.9 | 6.9 | N | 2 | -39.2 | 29.989 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 25-Apr-2026 3:42am |
| Yest. | 0.20 in | Week | 1.07 in over last 7 days. |
| Month | 3.75 in (11 rain days this month) | Month | 0.00 in last month. |
| Year | 15.21 in ( 11 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 50.0 °F at 3:45am | Max > 86 °F | 0 days |
| Yest. | 61.0 °F at 12:48am | Max > 77 °F | 5 days |
| Month | 83.1 °F on 13-Apr-2026 | Warmest day | 74.1 °F on 13-Apr-2026 |
| Year | 83.1 °F on 13-Apr-2026 | Warmest night | 73.4 °F on 13-Apr-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.2 °F at 12:06am | Min < 32 °F | 0 days |
| Yest. | 43.6 °F at 11:36pm | Min < 5 °F | 0 days |
| Month | 35.1 °F on 06-Apr-2026 | Coldest day | 37.0 °F on 01-Apr-2026 |
| Year | 35.1 °F on 06-Apr-2026 | Coldest night | 38.5 °F on 02-Apr-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.988 inHg at 7:54am | Today | 39.3 °F at 8:13am |
| Yest. | 29.781 inHg at 3:33am | Yest. | 39.5 °F at 6:07pm |
| Month | 29.731 inHg on 18-Apr-2026 | Month | 25.5 °F on 01-Apr-2026 |
| Year | 29.731 inHg on 18-Apr-2026 | Year | 25.5 °F on 01-Apr-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.0 mph NNE | |
| Gust | 4.4 mph NNE | |
| Gust/hr | 14.5 mph | |
| WIND GUST HIGHS | ||
| Today | 17.4 mph N at 8:13am | |
| Yest. | 18.2 mph at 7:28pm | |
| Month | 37.8 mph on 16-Apr-2026 | |
| Year | 37.8 mph on 16-Apr-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.4 mph WNW at 9:45am | |
| Yest. | 15.0 mph at 10:27am | |
| Month | 23.2 mph on 16-Apr-2026 | |
| Year | 23.2 mph on 16-Apr-2026 | |
| WIND RUN | ||
| Today | 27.66 miles | |
| Month | 2752.93 miles | |
| Year | 13726.92 miles | |
