Trends as of 14-Nov-2025 at 7:40am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Nov-2025 7:40am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 38.6 | 2.3 | 3.5 | WSW | 97 | 37.8 | 30.206 | 0.00 |
| 5 minutes ago | 38.7 | 2.3 | 4.6 | WSW | 97 | 37.9 | 30.206 | 0.00 |
| 10 minutes ago | 38.9 | 2.3 | 3.5 | WSW | 96 | 37.9 | 30.203 | 0.00 |
| 15 minutes ago | 39.0 | 3.5 | 3.5 | SW | 96 | 38.0 | 30.203 | 0.00 |
| 20 minutes ago | 39.2 | 2.3 | 3.5 | WSW | 96 | 38.1 | 30.206 | 0.00 |
| 30 minutes ago | 39.3 | 2.3 | 4.6 | WSW | 96 | 38.2 | 30.203 | 0.00 |
| 45 minutes ago | 39.5 | 3.5 | 4.6 | SW | 96 | 38.4 | 30.206 | 0.00 |
| 60 minutes ago | 39.0 | 3.5 | 5.8 | WSW | 97 | 38.2 | 30.209 | 0.00 |
| 75 minutes ago | 39.1 | 2.3 | 2.3 | WSW | 97 | 38.3 | 30.209 | 0.00 |
| 90 minutes ago | 38.8 | 4.6 | 5.8 | SW | 97 | 38.0 | 30.206 | 0.00 |
| 105 minutes ago | 38.8 | 3.5 | 4.6 | SW | 97 | 38.1 | 30.209 | 0.00 |
| 120 minutes ago | 38.9 | 4.6 | 5.8 | WSW | 97 | 38.1 | 30.206 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 09-Nov-2025 10:56pm |
| Yest. | 0.00 in | Week | 0.80 in over last 7 days. |
| Month | 0.80 in (3 rain days this month) | Month | 0.29 in last month. |
| Year | 11.35 in ( 33 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 39.8 °F at 6:50am | Max > 86 °F | 0 days |
| Yest. | 53.0 °F at 2:34pm | Max > 77 °F | 0 days |
| Month | 63.3 °F on 05-Nov-2025 | Warmest day | 58.3 °F on 05-Nov-2025 |
| Year | 92.3 °F on 12-Jul-2025 | Warmest night | 51.1 °F on 05-Nov-2025 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 35.5 °F at 1:24am | Min < 32 °F | 2 days |
| Yest. | 34.4 °F at 6:49am | Min < 5 °F | 0 days |
| Month | 24.4 °F on 11-Nov-2025 | Coldest day | 32.4 °F on 10-Nov-2025 |
| Year | 24.4 °F on 11-Nov-2025 | Coldest night | 27.0 °F on 11-Nov-2025 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.194 inHg at 4:09am | Today | 31.4 °F at 2:09am |
| Yest. | 30.014 inHg at 12:00am | Yest. | 29.0 °F at 7:20am |
| Month | 29.548 inHg on 07-Nov-2025 | Month | 15.1 °F on 11-Nov-2025 |
| Year | 29.495 inHg on 19-Oct-2025 | Year | 15.1 °F on 11-Nov-2025 |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph SW | |
| Gust | 2.1 mph SW | |
| Gust/hr | 6.2 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph SW at 12:38am | |
| Yest. | 23.2 mph at 1:25pm | |
| Month | 33.5 mph on 05-Nov-2025 | |
| Year | 37.3 mph on 30-Jul-2025 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.4 mph SW at 2:09am | |
| Yest. | 15.1 mph at 1:26pm | |
| Month | 20.5 mph on 09-Nov-2025 | |
| Year | 23.3 mph on 30-Jul-2025 | |
| WIND RUN | ||
| Today | 22.81 miles | |
| Month | 1708.55 miles | |
| Year | 10961.68 miles | |
