Trends as of 14-Jul-2026 at 12:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jul-2026 12:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 84.2 | 3.5 | 4.6 | WNW | 2 | -13.3 | 30.231 | 0.00 |
| 5 minutes ago | 84.1 | 5.8 | 9.2 | WNW | 2 | -13.4 | 30.233 | 0.00 |
| 10 minutes ago | 84.3 | 6.9 | 11.5 | WNW | 2 | -13.3 | 30.236 | 0.00 |
| 15 minutes ago | 84.7 | 6.9 | 9.2 | WNW | 2 | -13.0 | 30.234 | 0.00 |
| 20 minutes ago | 84.5 | 4.6 | 8.1 | WSW | 2 | -13.1 | 30.234 | 0.00 |
| 30 minutes ago | 82.5 | 5.8 | 5.8 | SW | 2 | -14.4 | 30.234 | 0.00 |
| 45 minutes ago | 81.3 | 4.6 | 5.8 | W | 2 | -15.2 | 30.233 | 0.00 |
| 60 minutes ago | 80.8 | 4.6 | 9.2 | SW | 2 | -15.5 | 30.233 | 0.00 |
| 75 minutes ago | 79.2 | 5.8 | 8.1 | WSW | 2 | -16.5 | 30.230 | 0.00 |
| 90 minutes ago | 80.9 | 3.5 | 6.9 | SW | 2 | -15.4 | 30.233 | 0.00 |
| 105 minutes ago | 80.4 | 3.5 | 5.8 | SW | 2 | -15.7 | 30.233 | 0.00 |
| 120 minutes ago | 79.3 | 3.5 | 5.8 | SW | 2 | -16.4 | 30.234 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 08-Jul-2026 1:50pm |
| Yest. | 0.00 in | Week | 0.21 in over last 7 days. |
| Month | 1.36 in (5 rain days this month) | Month | 1.92 in last month. |
| Year | 25.33 in ( 135 rain days this year) | Year | 0.20 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 84.8 °F at 12:29pm | Max > 86 °F | 4 days |
| Yest. | 80.2 °F at 8:01pm | Max > 77 °F | 12 days |
| Month | 96.1 °F on 01-Jul-2026 | Warmest day | 87.6 °F on 01-Jul-2026 |
| Year | 96.1 °F on 01-Jul-2026 | Warmest night | 82.6 °F on 02-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 63.9 °F at 2:16am | Min < 32 °F | 0 days |
| Yest. | 65.3 °F at 6:29am | Min < 5 °F | 0 days |
| Month | 44.6 °F on 08-Jul-2026 | Coldest day | 72.3 °F on 06-Jul-2026 |
| Year | 35.1 °F on 06-Apr-2026 | Coldest night | 67.5 °F on 06-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.209 inHg at 4:02am | Today | 63.8 °F at 2:16am |
| Yest. | 30.197 inHg at 7:41pm | Yest. | 65.3 °F at 6:29am |
| Month | 29.905 inHg on 10-Jul-2026 | Month | 44.6 °F on 08-Jul-2026 |
| Year | 29.427 inHg on 18-Jun-2026 | Year | 25.5 °F on 01-Apr-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.2 mph SW | |
| Gust | 2.2 mph SW | |
| Gust/hr | 11.6 mph | |
| WIND GUST HIGHS | ||
| Today | 11.7 mph WNW at 12:34pm | |
| Yest. | 13.9 mph at 12:30am | |
| Month | 34.7 mph on 03-Jul-2026 | |
| Year | 43.1 mph on 14-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 mph W at 12:35pm | |
| Yest. | 9.6 mph at 1:53am | |
| Month | 23.9 mph on 03-Jul-2026 | |
| Year | 27.8 mph on 14-Jun-2026 | |
| WIND RUN | ||
| Today | 50.35 miles | |
| Month | 1228.99 miles | |
| Year | 21729.00 miles | |
