Trends as of 22-Oct-2026 at 5:20pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22-Oct-2026 5:20pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 60.2 | 2.3 | 3.5 | NE | 2 | -28.8 | 30.295 | 0.01 |
| 5 minutes ago | 60.5 | 3.5 | 4.6 | N | 2 | -28.6 | 30.295 | 0.01 |
| 10 minutes ago | 60.7 | 2.3 | 3.5 | N | 2 | -28.5 | 30.295 | 0.01 |
| 15 minutes ago | 60.7 | 2.3 | 3.5 | N | 2 | -28.5 | 30.295 | 0.01 |
| 20 minutes ago | 60.6 | 3.5 | 5.8 | N | 2 | -28.6 | 30.292 | 0.01 |
| 30 minutes ago | 60.6 | 3.5 | 6.9 | N | 2 | -28.6 | 30.286 | 0.01 |
| 45 minutes ago | 60.6 | 3.5 | 5.8 | NE | 2 | -28.6 | 30.283 | 0.01 |
| 60 minutes ago | 60.4 | 4.6 | 6.9 | N | 2 | -28.7 | 30.286 | 0.01 |
| 75 minutes ago | 60.5 | 4.6 | 6.9 | N | 2 | -28.7 | 30.286 | 0.01 |
| 90 minutes ago | 60.9 | 4.6 | 6.9 | N | 2 | -28.4 | 30.286 | 0.01 |
| 105 minutes ago | 61.3 | 3.5 | 3.5 | NE | 2 | -28.1 | 30.283 | 0.01 |
| 120 minutes ago | 59.4 | 3.5 | 3.5 | NE | 2 | -29.4 | 30.286 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 22-Oct-2026 7:16am |
| Yest. | 0.01 in | Week | 0.25 in over last 7 days. |
| Month | 1.77 in (6 rain days this month) | Month | 1.98 in last month. |
| Year | 36.14 in ( 164 rain days this year) | Year | 10.47 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 61.7 °F at 12:00pm | Max > 86 °F | 0 days |
| Yest. | 60.3 °F at 4:36pm | Max > 77 °F | 4 days |
| Month | 85.6 °F on 13-Oct-2026 | Warmest day | 76.5 °F on 13-Oct-2026 |
| Year | 96.1 °F on 01-Jul-2026 | Warmest night | 70.9 °F on 14-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 39.7 °F at 2:10am | Min < 32 °F | 3 days |
| Yest. | 29.8 °F at 8:17am | Min < 5 °F | 0 days |
| Month | 27.5 °F on 17-Oct-2026 | Coldest day | 47.7 °F on 17-Oct-2026 |
| Year | 27.5 °F on 17-Oct-2026 | Coldest night | 38.7 °F on 18-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.239 inHg at 3:51am | Today | 37.2 °F at 7:51am |
| Yest. | 30.262 inHg at 10:11pm | Yest. | 29.4 °F at 8:17am |
| Month | 29.749 inHg on 16-Oct-2026 | Month | 23.5 °F on 17-Oct-2026 |
| Year | 29.427 inHg on 18-Jun-2026 | Year | 23.5 °F on 17-Oct-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.8 mph NE | |
| Gust | 1.7 mph NE | |
| Gust/hr | 7.1 mph | |
| WIND GUST HIGHS | ||
| Today | 9.2 mph NE at 1:29pm | |
| Yest. | 8.8 mph at 4:44pm | |
| Month | 38.1 mph on 17-Oct-2026 | |
| Year | 43.1 mph on 14-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph N at 1:34pm | |
| Yest. | 6.4 mph at 4:45pm | |
| Month | 20.9 mph on 17-Oct-2026 | |
| Year | 27.8 mph on 14-Jun-2026 | |
| WIND RUN | ||
| Today | 44.12 miles | |
| Month | 2164.40 miles | |
| Year | 30306.85 miles | |
