Trends as of 07-Oct-2026 at 6:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2026 6:35am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 51.4 | 5.8 | 9.2 | WSW | 100 | 51.4 | 29.949 | 0.00 |
| 5 minutes ago | 50.6 | 5.8 | 9.2 | WSW | 100 | 50.6 | 29.947 | 0.00 |
| 10 minutes ago | 50.5 | 6.9 | 11.5 | SW | 100 | 50.5 | 29.944 | 0.00 |
| 15 minutes ago | 50.3 | 6.9 | 10.4 | SW | 100 | 50.3 | 29.943 | 0.00 |
| 20 minutes ago | 50.0 | 6.9 | 10.4 | SW | 100 | 50.1 | 29.942 | 0.00 |
| 30 minutes ago | 48.9 | 8.1 | 11.5 | SW | 100 | 48.9 | 29.942 | 0.00 |
| 45 minutes ago | 50.4 | 5.8 | 9.2 | SW | 100 | 50.4 | 29.943 | 0.00 |
| 60 minutes ago | 52.1 | 6.9 | 8.1 | WSW | 100 | 52.1 | 29.946 | 0.00 |
| 75 minutes ago | 52.2 | 8.1 | 15.0 | SW | 100 | 52.3 | 29.957 | 0.00 |
| 90 minutes ago | 52.4 | 5.8 | 6.9 | WSW | 100 | 52.4 | 29.966 | 0.00 |
| 105 minutes ago | 52.3 | 5.8 | 11.5 | WSW | 100 | 52.3 | 29.973 | 0.00 |
| 120 minutes ago | 52.3 | 5.8 | 9.2 | SW | 100 | 52.3 | 29.976 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 02-Oct-2026 7:49am |
| Yest. | 0.00 in | Week | 0.64 in over last 7 days. |
| Month | 0.61 in (1 rain day this month) | Month | 0.89 in last month. |
| Year | 34.98 in ( 160 rain days this year) | Year | 9.08 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.5 °F at 1:53am | Max > 86 °F | 0 days |
| Yest. | 66.9 °F at 5:22pm | Max > 77 °F | 1 day |
| Month | 84.4 °F on 01-Oct-2026 | Warmest day | 75.7 °F on 01-Oct-2026 |
| Year | 96.1 °F on 01-Jul-2026 | Warmest night | 70.2 °F on 02-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 48.7 °F at 6:04am | Min < 32 °F | 0 days |
| Yest. | 35.2 °F at 3:43am | Min < 5 °F | 0 days |
| Month | 35.2 °F on 06-Oct-2026 | Coldest day | 56.1 °F on 05-Oct-2026 |
| Year | 35.1 °F on 06-Apr-2026 | Coldest night | 48.7 °F on 06-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.940 inHg at 5:51am | Today | 45.3 °F at 6:04am |
| Yest. | 30.053 inHg at 11:50pm | Yest. | 30.4 °F at 3:44am |
| Month | 29.902 inHg on 02-Oct-2026 | Month | 30.4 °F on 06-Oct-2026 |
| Year | 29.427 inHg on 18-Jun-2026 | Year | 25.5 °F on 01-Apr-2026 |
Wind Data
| CURRENT |
|
|
| Now | 5.9 mph WSW | |
| Gust | 4.8 mph WSW | |
| Gust/hr | 14.0 mph | |
| WIND GUST HIGHS | ||
| Today | 16.2 mph SSW at 5:19am | |
| Yest. | 12.7 mph at 2:30pm | |
| Month | 27.3 mph on 02-Oct-2026 | |
| Year | 43.1 mph on 14-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.3 mph WSW at 5:20am | |
| Yest. | 8.8 mph at 10:53am | |
| Month | 17.2 mph on 02-Oct-2026 | |
| Year | 27.8 mph on 14-Jun-2026 | |
| WIND RUN | ||
| Today | 34.12 miles | |
| Month | 733.14 miles | |
| Year | 28875.62 miles | |
