Trends as of 17-May-2025 at 1:50pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-May-2025 1:50pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 65.7 | 10.4 | 15.0 | WNW | 68 | 54.8 | 29.636 | 0.02 |
5 minutes ago | 65.8 | 13.8 | 17.3 | W | 68 | 54.9 | 29.633 | 0.02 |
10 minutes ago | 65.9 | 10.4 | 15.0 | WNW | 68 | 55.0 | 29.633 | 0.02 |
15 minutes ago | 66.4 | 8.1 | 13.8 | W | 68 | 55.5 | 29.631 | 0.02 |
20 minutes ago | 66.3 | 11.5 | 24.2 | W | 68 | 55.4 | 29.630 | 0.02 |
30 minutes ago | 66.9 | 9.2 | 19.6 | W | 68 | 56.0 | 29.630 | 0.02 |
45 minutes ago | 67.2 | 11.5 | 18.4 | W | 66 | 55.4 | 29.622 | 0.02 |
60 minutes ago | 66.3 | 12.7 | 19.6 | WNW | 66 | 54.6 | 29.628 | 0.02 |
75 minutes ago | 67.2 | 15.0 | 15.0 | W | 66 | 55.4 | 29.624 | 0.02 |
90 minutes ago | 68.0 | 8.1 | 20.7 | WNW | 64 | 55.4 | 29.616 | 0.02 |
105 minutes ago | 67.8 | 16.1 | 23.0 | W | 65 | 55.6 | 29.613 | 0.02 |
120 minutes ago | 67.8 | 9.2 | 13.8 | W | 66 | 56.0 | 29.607 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.02 in (0.00 in last hour) | Today | 0 days since last rain on 17-May-2025 2:13am |
Yest. | 0.22 in | Week | 0.54 in over last 7 days. |
Month | 2.70 in (12 rain days this month) | Month | 0.36 in last month. |
Year | 4.09 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.5 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 84.5 °F at 2:53pm | Max > 77 °F | 5 days |
Month | 84.5 °F on 16-May-2025 | Warmest day | 73.0 °F on 16-May-2025 |
Year | 84.5 °F on 16-May-2025 | Warmest night | 75.6 °F on 16-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 63.0 °F at 3:32am | Min < 32 °F | 0 days |
Yest. | 62.6 °F at 5:42am | Min < 5 °F | 0 days |
Month | 44.6 °F on 09-May-2025 | Coldest day | 45.3 °F on 12-May-2025 |
Year | 30.6 °F on 12-Apr-2025 | Coldest night | 45.3 °F on 11-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.548 inHg at 1:30am | Today | 63.0 °F at 3:32am |
Yest. | 29.557 inHg at 11:37pm | Yest. | 62.6 °F at 5:42am |
Month | 29.548 inHg on 17-May-2025 | Month | 39.6 °F on 09-May-2025 |
Year | 29.548 inHg on 17-May-2025 | Year | 25.7 °F on 12-Apr-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 8.5 mph W | |
Gust | 16.2 mph W | |
Gust/hr | 26.7 mph | |
WIND GUST HIGHS | ||
Today | 34.6 mph SSW at 2:01am | |
Yest. | 32.2 mph at 11:22pm | |
Month | 34.7 mph on 01-May-2025 | |
Year | 43.5 mph on 21-Apr-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.0 mph SSW at 2:02am | |
Yest. | 20.5 mph at 11:12pm | |
Month | 21.7 mph on 04-May-2025 | |
Year | 23.9 mph on 19-Apr-2025 | |
WIND RUN | ||
Today | 113.29 miles | |
Month | 1742.58 miles | |
Year | 3938.50 miles |