Trends as of 23-Jun-2026 at 8:55pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Jun-2026 8:55pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.7 | 0.0 | 0.0 | ENE | 2 | -23.3 | 30.165 | 0.00 |
| 5 minutes ago | 68.8 | 0.0 | 0.0 | ENE | 2 | -23.2 | 30.168 | 0.00 |
| 10 minutes ago | 68.8 | 0.0 | 0.0 | ENE | 2 | -23.3 | 30.168 | 0.00 |
| 15 minutes ago | 68.8 | 0.0 | 0.0 | ESE | 2 | -23.2 | 30.165 | 0.00 |
| 20 minutes ago | 69.0 | 0.0 | 1.2 | NE | 2 | -23.1 | 30.168 | 0.00 |
| 30 minutes ago | 69.5 | 0.0 | 2.3 | E | 2 | -22.8 | 30.165 | 0.00 |
| 45 minutes ago | 70.0 | 3.5 | 4.6 | ESE | 2 | -22.4 | 30.168 | 0.00 |
| 60 minutes ago | 70.5 | 0.0 | 2.3 | SE | 2 | -22.1 | 30.171 | 0.00 |
| 75 minutes ago | 69.9 | 0.0 | 2.3 | NE | 2 | -22.5 | 30.174 | 0.00 |
| 90 minutes ago | 68.6 | 1.2 | 2.3 | ESE | 2 | -23.3 | 30.180 | 0.00 |
| 105 minutes ago | 70.2 | 2.3 | 4.6 | ENE | 2 | -22.4 | 30.180 | 0.00 |
| 120 minutes ago | 70.1 | 3.5 | 4.6 | NE | 2 | -22.4 | 30.180 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 22-Jun-2026 6:48am |
| Yest. | 0.90 in | Week | 1.35 in over last 7 days. |
| Month | 3.98 in (8 rain days this month) | Month | 15.65 in last month. |
| Year | 23.54 in ( 128 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.2 °F at 5:28pm | Max > 86 °F | 5 days |
| Yest. | 66.1 °F at 7:06pm | Max > 77 °F | 10 days |
| Month | 87.8 °F on 10-Jun-2026 | Warmest day | 86.4 °F on 11-Jun-2026 |
| Year | 88.0 °F on 18-May-2026 | Warmest night | 86.4 °F on 11-Jun-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.2 °F at 1:06am | Min < 32 °F | 0 days |
| Yest. | 59.8 °F at 5:18am | Min < 5 °F | 0 days |
| Month | 42.6 °F on 01-Jun-2026 | Coldest day | 60.6 °F on 01-Jun-2026 |
| Year | 35.1 °F on 06-Apr-2026 | Coldest night | 54.5 °F on 01-Jun-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.082 inHg at 1:08am | Today | 59.2 °F at 1:06am |
| Yest. | 29.878 inHg at 5:44am | Yest. | 59.8 °F at 5:18am |
| Month | 29.427 inHg on 18-Jun-2026 | Month | 42.3 °F on 01-Jun-2026 |
| Year | 29.427 inHg on 18-Jun-2026 | Year | 25.5 °F on 01-Apr-2026 |
Wind Data
| CURRENT |
|
|
| Now | 0.0 mph ENE | |
| Gust | 0.0 mph ENE | |
| Gust/hr | 4.4 mph | |
| WIND GUST HIGHS | ||
| Today | 18.5 mph NE at 7:22pm | |
| Yest. | 28.0 mph at 5:06am | |
| Month | 43.1 mph on 14-Jun-2026 | |
| Year | 43.1 mph on 14-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph NE at 8:28am | |
| Yest. | 18.0 mph at 5:16am | |
| Month | 27.8 mph on 14-Jun-2026 | |
| Year | 27.8 mph on 14-Jun-2026 | |
| WIND RUN | ||
| Today | 115.46 miles | |
| Month | 2356.93 miles | |
| Year | 19952.61 miles | |
