Trends as of 23-Aug-2026 at 6:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Aug-2026 6:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 72.7 | 2.3 | 6.9 | WSW | 2 | -20.7 | 29.951 | 0.01 |
| 5 minutes ago | 72.6 | 3.5 | 5.8 | W | 2 | -20.8 | 29.952 | 0.01 |
| 10 minutes ago | 72.7 | 4.6 | 8.1 | WNW | 2 | -20.7 | 29.952 | 0.01 |
| 15 minutes ago | 72.5 | 4.6 | 5.8 | WNW | 2 | -20.9 | 29.952 | 0.01 |
| 20 minutes ago | 72.4 | 4.6 | 6.9 | WNW | 2 | -20.9 | 29.956 | 0.01 |
| 30 minutes ago | 71.9 | 5.8 | 6.9 | W | 2 | -21.2 | 29.955 | 0.01 |
| 45 minutes ago | 72.1 | 4.6 | 8.1 | WNW | 2 | -21.1 | 29.956 | 0.01 |
| 60 minutes ago | 72.5 | 2.3 | 4.6 | W | 2 | -20.8 | 29.964 | 0.01 |
| 75 minutes ago | 73.3 | 3.5 | 6.9 | WNW | 2 | -20.3 | 29.964 | 0.01 |
| 90 minutes ago | 72.9 | 6.9 | 8.1 | WNW | 2 | -20.6 | 29.967 | 0.01 |
| 105 minutes ago | 73.4 | 1.2 | 6.9 | W | 2 | -20.2 | 29.968 | 0.01 |
| 120 minutes ago | 72.8 | 3.5 | 9.2 | W | 2 | -20.6 | 29.967 | 0.01 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.01 in (0.00 in last hour) | Today | 0 days since last rain on 23-Aug-2026 2:00am |
| Yest. | 0.26 in | Week | 0.39 in over last 7 days. |
| Month | 4.28 in (10 rain days this month) | Month | 3.35 in last month. |
| Year | 32.15 in ( 148 rain days this year) | Year | 8.19 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 74.4 °F at 5:02pm | Max > 86 °F | 0 days |
| Yest. | 80.6 °F at 2:51pm | Max > 77 °F | 15 days |
| Month | 85.6 °F on 08-Aug-2026 | Warmest day | 77.0 °F on 16-Aug-2026 |
| Year | 96.1 °F on 01-Jul-2026 | Warmest night | 76.1 °F on 17-Aug-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 59.4 °F at 7:53am | Min < 32 °F | 0 days |
| Yest. | 47.9 °F at 9:55pm | Min < 5 °F | 0 days |
| Month | 45.9 °F on 10-Aug-2026 | Coldest day | 67.6 °F on 23-Aug-2026 |
| Year | 35.1 °F on 06-Apr-2026 | Coldest night | 63.9 °F on 04-Aug-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.905 inHg at 3:14am | Today | 59.4 °F at 7:53am |
| Yest. | 29.846 inHg at 3:55pm | Yest. | 47.9 °F at 9:55pm |
| Month | 29.746 inHg on 02-Aug-2026 | Month | 45.0 °F on 10-Aug-2026 |
| Year | 29.427 inHg on 18-Jun-2026 | Year | 25.5 °F on 01-Apr-2026 |
Wind Data
| CURRENT |
|
|
| Now | 2.3 mph WNW | |
| Gust | 2.7 mph WNW | |
| Gust/hr | 10.3 mph | |
| WIND GUST HIGHS | ||
| Today | 29.7 mph W at 12:14pm | |
| Yest. | 31.7 mph at 4:22pm | |
| Month | 31.7 mph on 22-Aug-2026 | |
| Year | 43.1 mph on 14-Jun-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 13.3 mph NNW at 12:15pm | |
| Yest. | 20.0 mph at 4:23pm | |
| Month | 20.0 mph on 22-Aug-2026 | |
| Year | 27.8 mph on 14-Jun-2026 | |
| WIND RUN | ||
| Today | 81.59 miles | |
| Month | 1727.40 miles | |
| Year | 25003.63 miles | |
