Trends as of 25-Jan-2021 at 6:21am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 25-Jan-2021 6:21am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.0 | 0.0 | SW | 96 | 27.0 | 29.96 | 0.00 |
5 minutes ago | 28.2 | 0.0 | SW | 96 | 27.1 | 29.96 | 0.00 |
10 minutes ago | 27.9 | 0.0 | SW | 96 | 26.8 | 29.96 | 0.00 |
15 minutes ago | 28.0 | 0.0 | SW | 96 | 27.0 | 29.96 | 0.00 |
30 minutes ago | 27.9 | 0.0 | SW | 96 | 26.8 | 29.97 | 0.00 |
60 minutes ago | 28.0 | 0.0 | SW | 96 | 27.0 | 30.01 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 1.38 in | ||
Year | 1.38 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 28.4 °F at 1:04am | Today | 27.7 °F at 12:13am |
Yest. | 29.5 °F at 3:50pm | Yest. | 20.3 °F at 1:13am |
Month | 44.8 °F on 13-Jan-2021 | Month | 18.3 °F on 23-Jan-2021 |
Year | 44.8 °F on 13-Jan-2021 | Year | 18.3 °F on 23-Jan-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.95 inHg at 1:33am | Today | 27.7 °F at 12:13am |
Month | 29.37 inHg on 15-Jan-2021 | Month | 5.5 °F on 23-Jan-2021 |
Year | 29.37 inHg on 15-Jan-2021 | Year | 5.5 °F on 23-Jan-2021 |
Wind Data
CURRENT | ||
Now | 0.0 mph SW | |
Gust | 0.0 mph SW | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 4.5 mph at 5:08am | |
Month | 31.3 mph on 21-Jan-2021 | |
Year | 31.3 mph on 21-Jan-2021 |