Trends as of 26-May-2022 at 5:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-May-2022 5:03am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 68.4 | 2.9 | SSE | 84 | 63.3 | 29.83 | 0.00 |
5 minutes ago | 68.5 | 4.9 | S | 84 | 63.5 | 29.83 | 0.00 |
10 minutes ago | 68.5 | 5.1 | SSW | 84 | 63.5 | 29.83 | 0.00 |
15 minutes ago | 68.5 | 4.3 | SSW | 84 | 63.5 | 29.83 | 0.00 |
30 minutes ago | 68.7 | 5.1 | S | 84 | 63.7 | 29.83 | 0.00 |
60 minutes ago | 68.7 | 4.7 | SSW | 84 | 63.7 | 29.83 | 0.00 |
Records and Stats
RAIN | |||
Today | 0.00 in (0.00 in last hour) | ||
Yest. | 0.00 in | ||
Month | 4.87 in | ||
Year | 13.43 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 72.9 °F at 12:05am | Today | 68.4 °F at 4:06am |
Yest. | 78.8 °F at 6:23pm | Yest. | 57.4 °F at 1:05am |
Month | 83.7 °F on 21-May-2022 | Month | 39.6 °F on 08-May-2022 |
Year | 84.0 °F on 23-Apr-2022 | Year | 0.3 °F on 26-Jan-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.83 inHg at 12:00am | Today | 68.4 °F at 4:06am |
Month | 29.83 inHg on 01-May-2022 | Month | 39.6 °F on 08-May-2022 |
Year | 29.83 inHg on 01-Jan-2022 | Year | -9.6 °F on 26-Jan-2022 |
Wind Data
CURRENT | ||
Now | 2.9 mph SSE | |
Gust | 9.6 mph SSE | |
Gust/hr | 9.6 mph | |
WIND GUST HIGHS | ||
Today | 11.4 mph at 12:57am | |
Month | 23.3 mph on 20-May-2022 | |
Year | 32.9 mph on 17-Feb-2022 |