Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 03-Dec-2023 12:13:14 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ENE of Niota, Tennessee | 2.2 | 291 mi | Fri, 01-Dec-2023 20:27:48 EST | map |
Ohio | 2.3 | 180 mi | Fri, 01-Dec-2023 08:58:02 EST | map |
6 km WNW of Marston, Missouri | 2.5 | 458 mi | Fri, 01-Dec-2023 00:52:46 EST | map |
South Carolina | 2.4 | 343 mi | Thu, 30-Nov-2023 18:24:19 EST | map |
Oklahoma | 2.0 | 799 mi | Thu, 30-Nov-2023 18:12:37 EST | map |
14 km SW of La Malbaie, Canada | 2.5 | 820 mi | Thu, 30-Nov-2023 15:12:17 EST | map |
Oklahoma | 2.2 | 901 mi | Thu, 30-Nov-2023 15:08:58 EST | map |
2 km NNE of Cole, Oklahoma | 2.3 | 900 mi | Thu, 30-Nov-2023 06:52:35 EST | map |
South Carolina | 2.0 | 343 mi | Wed, 29-Nov-2023 17:18:11 EST | map |
South Carolina | 2.0 | 344 mi | Wed, 29-Nov-2023 01:34:37 EST | map |
11 km W of Kingfisher, Oklahoma | 2.0 | 908 mi | Tue, 28-Nov-2023 08:17:51 EST | map |
2 km NNE of Cole, Oklahoma | 2.6 | 901 mi | Mon, 27-Nov-2023 20:20:34 EST | map |
6 km N of Jenkinsville, South Carolina | 2.1 | 344 mi | Sun, 26-Nov-2023 16:16:43 EST | map |
13 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.