Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sat, 14-Sep-2024 23:10:55 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km SE of Marston, Missouri | 2.2 | 454 mi | Fri, 13-Sep-2024 07:58:18 EDT | map |
6 km SE of Marston, Missouri | 2.3 | 454 mi | Wed, 11-Sep-2024 22:40:19 EDT | map |
4 km WNW of Claysville, Pennsylvania | 2.5 | 102 mi | Wed, 11-Sep-2024 00:51:24 EDT | map |
4 km SSW of Benton, Tennessee | 2.0 | 321 mi | Mon, 09-Sep-2024 08:53:08 EDT | map |
7 km SW of Maryville, Tennessee | 2.1 | 269 mi | Sun, 08-Sep-2024 22:42:30 EDT | map |
7 km SW of Maryville, Tennessee | 2.3 | 270 mi | Sun, 08-Sep-2024 22:39:09 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.