Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 22-Oct-2026 17:26:37 EDT
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 42 km WNW of Hérouxville, Canada | 2.4 | 691 mi | Tue, 20-Oct-2026 21:50:53 EDT | map |
| 9 km SSW of Lone Oak, Georgia | 2.2 | 455 mi | Tue, 20-Oct-2026 05:26:42 EDT | map |
| 7 km NW of Crescent, Oklahoma | 2.2 | 884 mi | Mon, 19-Oct-2026 08:27:46 EDT | map |
| 2 km NW of Ratliff City, Oklahoma | 2.8 | 918 mi | Sat, 17-Oct-2026 21:41:24 EDT | map |
| 17 km SW of Saint Paul, Arkansas | 2.1 | 694 mi | Sat, 17-Oct-2026 17:47:26 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.
