Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 23-Aug-2026 18:41:16 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
8 km ENE of Weaverville, North Carolina 2.0 000397247 mi 1787486238Sun, 23-Aug-2026 07:57:18 EDT map
7 km SSW of Canton, North Carolina 2.0 000429267 mi 1787397843Sat, 22-Aug-2026 07:24:03 EDT map
10 km WNW of Resaca, Georgia 2.4 000584363 mi 1787388855Sat, 22-Aug-2026 04:54:15 EDT map
7 km NNW of Edgefield, Louisiana 3.4 001295805 mi 1787342437Fri, 21-Aug-2026 16:00:37 EDT map
8 km ESE of Loco, Oklahoma 2.0 001491927 mi 1787341066Fri, 21-Aug-2026 15:37:46 EDT map
15 km NW of Pawnee, Oklahoma 2.4 001345835 mi 1787302050Fri, 21-Aug-2026 04:47:30 EDT map
6 km NW of Massac, Kentucky 2.5 000640398 mi 1787200516Thu, 20-Aug-2026 00:35:16 EDT map

7 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.