Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Mon, 25-Jan-2021 05:13:00 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km WSW of Perry, Oklahoma | 2.4 | 862 mi | Sun, 24-Jan-2021 22:08:22 EST | map |
6 km N of Ames, Oklahoma | 2.0 | 904 mi | Sun, 24-Jan-2021 21:24:58 EST | map |
6 km NNE of Ames, Oklahoma | 2.8 | 904 mi | Sun, 24-Jan-2021 20:41:31 EST | map |
1 km S of Lilbourn, Missouri | 2.4 | 454 mi | Sun, 24-Jan-2021 16:07:59 EST | map |
7 km NNE of Ames, Oklahoma | 2.2 | 904 mi | Sun, 24-Jan-2021 12:39:10 EST | map |
6 km NNE of Ames, Oklahoma | 2.3 | 903 mi | Sun, 24-Jan-2021 11:23:23 EST | map |
8 km ESE of Chickasha, Oklahoma | 2.3 | 918 mi | Sun, 24-Jan-2021 06:52:01 EST | map |
3 km NNW of Greenbrier, Arkansas | 2.8 | 634 mi | Sat, 23-Jan-2021 10:16:13 EST | map |
10 km NNW of Kimball, Tennessee | 2.4 | 351 mi | Fri, 22-Jan-2021 17:05:10 EST | map |
5 km N of Ames, Oklahoma | 2.1 | 904 mi | Fri, 22-Jan-2021 02:14:44 EST | map |
5 km NW of Fort Shawnee, Ohio | 2.4 | 151 mi | Fri, 22-Jan-2021 00:22:23 EST | map |
2 km NNE of Maynardville, Tennessee | 2.1 | 229 mi | Thu, 21-Jan-2021 21:53:02 EST | map |
5 km N of Black Rock, Arkansas | 2.1 | 541 mi | Thu, 21-Jan-2021 21:25:29 EST | map |
11 km SSE of Tatums, Oklahoma | 2.2 | 913 mi | Wed, 20-Jan-2021 20:42:49 EST | map |
3 km ESE of Collins, Mississippi | 2.1 | 675 mi | Wed, 20-Jan-2021 02:33:51 EST | map |
9 km W of Lamont, Oklahoma | 2.1 | 869 mi | Tue, 19-Jan-2021 17:15:21 EST | map |
9 km W of Lamont, Oklahoma | 2.4 | 869 mi | Mon, 18-Jan-2021 22:23:18 EST | map |
8 km N of New Madrid, Missouri | 2.6 | 447 mi | Mon, 18-Jan-2021 06:27:06 EST | map |
4 km ENE of Dalzell, South Carolina | 2.0 | 373 mi | Mon, 18-Jan-2021 05:52:50 EST | map |
19 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.