Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 02-Jun-2023 07:54:42 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
5 km NNW of Douglas, Oklahoma 2.7 001414879 mi 1685672137Thu, 01-Jun-2023 22:15:37 EDT map
1 km W of Andover, New Hampshire 2.2 000966600 mi 1685527477Wed, 31-May-2023 06:04:37 EDT map
7 km W of Calhoun, Kentucky 2.5 000502312 mi 1685414983Mon, 29-May-2023 22:49:43 EDT map
6 km W of Calhoun, Kentucky 3.0 000501311 mi 1685414720Mon, 29-May-2023 22:45:20 EDT map
3 km ESE of Ridgely, Tennessee 2.6 000734456 mi 1685411358Mon, 29-May-2023 21:49:18 EDT map
5 km N of Black Rock, Arkansas 2.1 000869540 mi 1685231278Sat, 27-May-2023 19:47:58 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.