
| Old Homestead Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 1:25 AM DATE: February 09 2010 ,Time of next update: 1:30 AM | |||
| Current Weather | ---\Night | Current Temperature | 19.2°F (-7.1°C), Apparent temp 15.1°F |
| Maximum Temperature (since midnight) | 19.3°F at: 1:23 AM | Minimum Temperature (since midnight) | 16.7°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
| Windchill Temperature | 19.2°F | Maximum Gust (last hour) | 0.0 mph at: 1:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 1:26 PM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:27 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.04 in. (1.1 mm) | Rainfall To date this year | 2.22 in. (56.4 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.01 in | DewPoint | 18.5°F (Wet Bulb :19.0°F ) |
| Humidity | 97 %, Humidex 12.7°F | Barometer corrected to msl | 30.082 in. (1018.7 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.04 in |






Use the RELOAD facility on your browser to retrieve the latest data.